Factory directly 012141165B - Automotive Inch Tapered Roller Bearings – Jingyi Bearing
Factory directly 012141165B - Automotive Inch Tapered Roller Bearings – Jingyi Bearing Detail:
Bearing Detail
Item No.: | 32207 |
Bearing Type: | Taper roller bearing (Metric) |
Seals Type: | Open, 2RS |
Precision: | P0, P2, P5, P6, P4 |
Clearance: | C0, C2, C3, C4, C5 |
Cage Type: | Brass, steel, nylon, etc. |
Ball Bearings Feature: | Long-life with high quality |
Low-noise with strict controlling the quality of JIYI bearing | |
High-load by the advanced high-technical design | |
Competitive price, which has the most valuable | |
OEM service offered, to meet the customers requirements | |
Application: | Automobiles, rolling mills, mining, metallurgy, plastic machinery and other industries |
Bearing Package: | Pallet, wooden case, commercial packaging or as customers’ requirement |
Packaging & Delivery
Packaging Details: | Standard exporting packing or according to the customer’s requirements |
Package Type: | A: Plastic tubes Pack + Carton + Wooden Pallet |
B: Roll Pack + Carton + Wooden Pallet | |
C: Individual Box +Plastic Bag + Carton + Wooden Pallet |
Lead Time
Quantity (Pieces): | 1-200 | >200 |
Est.Time (Days): | 2 | To be negotiated |
Tapered Roller Bearing Suffix definition:
A: Internal structure change
B: Increased contact angle
X: The external dimensions are in accordance with international standards
CD: Double outer ring with oil hole or oil groove
TD: Double inner ring with tapered bore
Advantage
SOLUTION:
At the beginning, we will have a communication with our customers on their demand, then our engineers will work out an optimum solution based on the customers’ demand and condition.
QUALITY CONTROL (Q/C):
In accordance with ISO standards, we have professional Q/C staff, precision testing
instruments and internal inspection system, the quality control is implemented in every process from material receiving to products packaging to ensure our bearings quality.
PACKAGE:
Standardized export packing and environment-protected packing material are used for our bearings, the custom boxes, labels, barcodes etc. Can also be provided according to our customer’s request.
LOGISTIC:
Normally, our bearings will be sent to the customers by ocean transportation due to its heavy weight, airfreight, express is also available if our customers need.
WARRANTY:
We warrant our bearings to be free from defects in material and workmanship for a 12 months period from the shipping date, this warranty is voided by non-recmmended use, improper installation or physical damage.
FAQ
We promise to bear the following responsibility when defective product is found:
1: 12 months warranty from the first day of receiving goods
2: Replacements would be sent with goods of your next order
3: Refund for defective products if customers require
QUESTION: Do you accept ODM&OEM orders?
ANSWER: Yes, we provide ODM&OEM services to worldwide customers, we are able to customize housings in different styles, and sizes in different brands, we also customize circuit board & packaging box as per your requirements.
QUESTION: What’s the MOQ?
ANSWER: MOQ is 10pcs for standardized products; for customized products, MOQ should be negotiated in advance. There is no MOQ for sample oders.
QUESTION: How long is the lead time?
ANSWER: The lead time for sample orders is 3-5 days, for bulk orders is 5-15 days.
QUESTION: How to place orders?
ANSWER:
1: Email us the model, brand and quantity, consignee information, shipping way and payment terms
2: Proforma invoice made and sent to you
3: Complete Payment after confirming the PI
4: Confirm Payment and arrange production
Inch Series Tapered Roller Bearing | |||||||
Bearing No. | demension | ||||||
d | D | T | B | C | R | r | |
11590/11520 | 15.875 | 42.862 | 14.288 | 14.288 | 9.525 | 1.6 | 1.6 |
LM11749/10 | 17.462 | 39.878 | 13.843 | 14.605 | 10.688 | 1.2 | 1.2 |
LM11949/10 | 19.05 | 45.237 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 |
A6075/A6175 | 19.05 | 49.225 | 21.209 | 19.05 | 17.462 | 1.2 | 1.6 |
12580/12520 | 20.638 | 49.225 | 19.845 | 19.845 | 15.875 | 1.5 | 1.5 |
LM12749/10 | 21.987 | 45.237 | 15.494 | 16.637 | 12.?065 | 1.2 | 1.2 |
LM12749/11 | 21.986 | 45.794 | 15.494 | 16.637 | 12.065 | 1.2 | 1.2 |
M12648/10 | 22.225 | 50.005 | 17.526 | 18.288 | 13.97 | 1.2 | 1.2 |
1280/1220 | 22.225 | 57.15 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 |
1755/1726 | 22.225 | 56.896 | 19.368 | 19.837 | 15.875 | 1.2 | 1.2 |
7093/7196 | 23.812 | 50.005 | 13.495 | 14.26 | 9.525 | 1.5 | 1 |
7097/7196 | 25 | 50.005 | 13.495 | 14.26 | 12.7 | 1 | 1.2 |
7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 |
1780/1729 | 25.4 | 56.896 | 19.368 | 19.837 | 15.875 | 0.8 | 1.3 |
L44643/10 | 25.4 | 50.292 | 14.224 | 14.732 | 10.668 | 1.2 | 1.2 |
M84548/10 | 25.4 | 57.15 | 19.431 | 19.431 | 14.732 | 1.5 | 1.5 |
15101/15243 | 25.4 | 61.912 | 19.05 | 20.638 | 14.288 | 0.8 | 2 |
7100/7196 | 25.4 | 50.005 | 13.495 | 14.26 | 9.525 | 1.1 | 1 |
7100/7204 | 25.4 | 51.994 | 15.011 | 14.26 | 12.7 | 1 | 1.2 |
15101/15245 | 25.4 | 62 | 19.05 | 20.638 | 14.282 | 3.6 | 1.2 |
L44649/10 | 26.988 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
2474/2420 | 28.575 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 |
2872/2820 | 28.575 | 73.025 | 22.225 | 22.225 | 17.462 | 0.8 | 3.2 |
15113/15245 | 28.575 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 |
L45449/10 | 29 | 50.292 | 14.224 | 14.732 | 10.668 | 3.6 | 1.2 |
15116/15245 | 30.112 | 62 | 19.05 | 20.638 | 14.288 | 1 | 1.2 |
M86649/10 | 30.162 | 64.292 | 21.432 | 31.432 | 16.67 | 1.6 | 1.6 |
M88043/10 | 30.213 | 68.262 | 22.225 | 22.225 | 17.462 | 2.4 | 1.6 |
LM67048/10 | 31.75 | 69.012 | 19.845 | 19.583 | 15.875 | 3.5 | 1.3 |
2580/20 | 31.75 | 66.421 | 25.4 | 25.357 | 20.638 | 0.8 | 3.2 |
15126/15245 | 31.75 | 62 | 19.05 | 20.638 | 14.288 | 0.8 | 1.2 |
HM88542/10 | 31.75 | 73.025 | 29.37 | 27.783 | 23.02 | 1.2 | 3.2 |
M88048/10 | 33.338 | 68.262 | 22.225 | 22.225 | 17.462 | 0.8 | 1.6 |
LM48548/10 | 34.925 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
HM88649/10 | 34.925 | 72.233 | 25.4 | 25.4 | 19.842 | 2.4 | 2.4 |
L68149/10 | 34.98 | 59.131 | 15.875 | 16.764 | 11.938 | sp | 1.2 |
L68149/11 | 34.98 | 59.975 | 15.875 | 16.764 | 11.938 | sp | 1.2 |
HM88648/10 | 35.717 | 72.233 | 25.4 | 25.4 | 19.842 | 3.6 | 2.4 |
HM89449/10 | 36.512 | 76.2 | 29.37 | 28.575 | 23.05 | 3.5 | 3.3 |
JL69349/10 | 38 | 63 | 17 | 17 | 13.5 | sp | sp |
LM29748/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | sp | 1.2 |
LM29749/10 | 38.1 | 65.088 | 18.034 | 18.288 | 13.97 | 2.3 | 1.3 |
LM29749/11 | 38.1 | 65.088 | 19.812 | 18.288 | 15.748 | 2.4 | 1.2 |
418/414 | 38.1 | 88.501 | 26.988 | 29.083 | 22.225 | 3.6 | 1.6 |
2788/20 | 38.1 | 76.2 | 23.812 | 25.654 | 19.05 | 73 | 90.5 |
25572/25520 | 38.1 | 82.931 | 23.812 | 25.4 | 19.05 | 0.8 | 0.8 |
LM300849/11 | 10.988 | 67.975 | 17.5 | 18 | 13.5 | sp | 1.5 |
LM501349/10 | 41.275 | 73.431 | 19.558 | 19.812 | 14.732 | 3.6 | 0.8 |
LM501349/14 | 41.275 | 73.431 | 21.43 | 19.812 | 16.604 | 3.6 | 0.8 |
18590/20 | 41.275 | 82.55 | 26.543 | 25.654 | 20.193 | 3.6 | 3.2 |
25577/20 | 42.875 | 82.931 | 23.812 | 25.4 | 19.05 | 3.6 | 0.8 |
25580/20 | 44.45 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 |
17787/31 | 45.23 | 79.985 | 19.842 | 20.638 | 15.08 | 2 | 1.3 |
LM603049/11 | 45.242 | 77.788 | 19.842 | 19.842 | 15.08 | 3.6 | 0.8 |
LM102949/10 | 45.242 | 73.431 | 19.558 | 19.812 | 15.748 | 3.6 | 0.8 |
25590/20 | 45.618 | 82.931 | 23.812 | 25.4 | 19.05 | 3.5 | 0.8 |
LM503349/10 | 45.987 | 74.976 | 18 | 18 | 14 | 2.4 | 1.6 |
JLM104948/10 | 50 | 82 | 21.501 | 12.501 | 17 | 3 | 0.5 |
LM10949/11 | 50.8 | 82.55 | 21.59 | 22.225 | 16.5 | 3.6 | 1.2 |
28KW01G | 28 | 50.292 | 14.224 | 16.667 | 10.7 | 2 | 1.3 |
28KW02G | 28 | 52 | 15.8 | 18.5 | 12 | 2 | 1.3 |
28KW04G | 28 | 50.292 | 14 | 18.65 | 10.668 | 2 | 1.3 |
31KW01 | 31.75 | 53.975 | 15.3 | 14.9 | 11.9 | 2 | 1.3 |
Product detail pictures:







Related Product Guide:
With advanced technologies and facilities, strict good quality manage, reasonable rate, superior assistance and close co-operation with shoppers, we have been devoted to supplying the very best price for our consumers for Factory directly 012141165B - Automotive Inch Tapered Roller Bearings – Jingyi Bearing , The product will supply to all over the world, such as: St. Petersburg, Slovenia, Latvia, For more than ten years experience in this filed, our company has gained high reputation from home and abroad. So we welcome friends from all over the world to come and contact us, not only for business, but also for friendship.

Factory equipment is advanced in the industry and the product is fine workmanship, moreover the price is very cheap, value for money!
